CERTIFICATE OF ANALYSIS
(This report shall not be reproduced without written approval from Sonarome Quality Assurance Department. The test results correspond to sample tested)
Product Name : CITRUS LAUNDRY FRAG 191208
Item Type : FRAGRANCE
Lab Report #: SIFG – 00106217
SI.NO | Â Parameters | Specification | Test Results | Test Method |
1 | Colour | Â Light yellow | Light yellow | QA-SOP-01 |
2 | Appearance/Consistency | Clear free flowing liquid | Â Clear free flowing liquid | QA-SOP-01 |
3 | Odour | Fresh citrus fruit like | Fresh citrus fruit like | QA-SOP-01 |
4 | Specific Gravity@30°C | 1.013-1.058 | 1.041 | QA-SOP-03 |
5 | Solubility | Â Soluble in alcohol | Soluble in alcohol | QA-SOP-05 |
Note: 1. Mix well before use. It can be used for both cream and bar soaps
Reviews
There are no reviews yet.