CERTIFICATE OF ANALYSIS
(This report shall not be reproduced without written approval from Sonarome Quality Assurance Department. The test results correspond to sample tested)
Product Name :PEARS FRAG 090212
Lab Report #: SIFG – 00106352
Item Type : FRAGRANCE
SI/NO | Â Parameters | Specification | Test Results | Test Method |
1 | Colour | Colourless – Pale yellow | Â Â Colourless | QA-SOP-01 |
2 | Â Appearance/Consistency | Clear, free flowing liquid | Clear, free flowing liquid | Â QA-SOP-01 |
3 | Odour | Spicy floral like | Spicy floral like | Â QA-SOP-01 |
4 | Specific Gravity@30°C | 0.978-1.024 | 1.003 | QA-SOP-03 |
5 | Solubility | Soluble in alcohol | Â Soluble in alcohol | QA-SOP-05 |
Note: 1. Mix well before use. It can be used for both cream and bar soaps
Reviews
There are no reviews yet.